Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
pion.tar | 2002-02-28 09:30 | 420K | ||
na49_compil_20130801..> | 2014-05-15 08:16 | 225K | ||
proton.tar | 2002-02-28 09:29 | 210K | ||
helion.tar | 2002-02-28 09:30 | 190K | ||
deuteron.tar | 2002-02-28 09:29 | 140K | ||
deu_spec.ps | 2002-04-20 16:15 | 93K | ||
composite_spec.ps | 2003-12-22 13:19 | 92K | ||
E917E895_compare.ps | 2002-02-27 15:09 | 86K | ||
4gev_pro_y0_correcte..> | 2001-01-25 16:30 | 76K | ||
8gev_pro_y0_correcte..> | 2001-01-25 16:31 | 52K | ||
8gev_pro_f14_correct..> | 2001-01-25 16:31 | 52K | ||
8gev_pro_f12_correct..> | 2001-01-25 16:31 | 52K | ||
8gev_pro_f10_correct..> | 2001-01-25 16:31 | 52K | ||
8gev_pro_f8_correcte..> | 2001-01-25 16:31 | 52K | ||
8gev_pro_f6_correcte..> | 2001-01-25 16:31 | 52K | ||
8gev_pro_f4_correcte..> | 2001-01-25 16:31 | 52K | ||
8gev_pro_f2_correcte..> | 2001-01-25 16:31 | 52K | ||
8gev_pro_b12_correct..> | 2001-01-25 16:31 | 52K | ||
8gev_pro_b8_correcte..> | 2001-01-25 16:31 | 52K | ||
8gev_pro_b6_correcte..> | 2001-01-25 16:31 | 52K | ||
8gev_pro_b4_correcte..> | 2001-01-25 16:31 | 52K | ||
8gev_pro_b2_correcte..> | 2001-01-25 16:31 | 52K | ||
8gev_pim_b9_correcte..> | 2001-01-25 16:30 | 52K | ||
8gev_pim_b7_correcte..> | 2001-01-25 16:30 | 52K | ||
6gev_pro_y0_correcte..> | 2001-01-25 16:30 | 52K | ||
6gev_pro_f12_correct..> | 2001-01-25 16:30 | 52K | ||
6gev_pro_f10_correct..> | 2001-01-25 16:30 | 52K | ||
6gev_pro_f8_correcte..> | 2001-01-25 16:30 | 52K | ||
6gev_pro_f6_correcte..> | 2001-01-25 16:30 | 52K | ||
6gev_pro_f4_correcte..> | 2001-01-25 16:30 | 52K | ||
6gev_pro_f2_correcte..> | 2001-01-25 16:30 | 52K | ||
6gev_pro_b10_correct..> | 2001-01-25 16:30 | 52K | ||
6gev_pro_b8_correcte..> | 2001-01-25 16:30 | 52K | ||
6gev_pro_b6_correcte..> | 2001-01-25 16:30 | 52K | ||
6gev_pro_b4_correcte..> | 2001-01-25 16:30 | 52K | ||
6gev_pro_b2_correcte..> | 2001-01-25 16:30 | 52K | ||
4gev_pro_f10_correct..> | 2001-01-25 16:30 | 52K | ||
4gev_pro_f8_correcte..> | 2001-01-25 16:30 | 52K | ||
4gev_pro_f6_correcte..> | 2001-01-25 16:30 | 52K | ||
4gev_pro_f4_correcte..> | 2001-01-25 16:30 | 52K | ||
4gev_pro_f2_correcte..> | 2001-01-25 16:30 | 52K | ||
4gev_pro_b10_correct..> | 2001-01-25 16:30 | 52K | ||
4gev_pro_b8_correcte..> | 2001-01-25 16:30 | 52K | ||
4gev_pro_b6_correcte..> | 2001-01-25 16:30 | 52K | ||
4gev_pro_b4_correcte..> | 2001-01-25 16:30 | 52K | ||
4gev_pro_b2_correcte..> | 2001-01-25 16:30 | 52K | ||
4gev_pim_b12_correct..> | 2001-01-25 16:30 | 52K | ||
2gev_pro_y0_correcte..> | 2001-01-25 16:30 | 52K | ||
2gev_pro_f8_correcte..> | 2001-01-25 16:30 | 52K | ||
2gev_pro_f6_correcte..> | 2001-01-25 16:30 | 52K | ||
2gev_pro_f4_correcte..> | 2001-01-25 16:30 | 52K | ||
2gev_pro_f2_correcte..> | 2001-01-25 16:30 | 52K | ||
2gev_pro_b8_correcte..> | 2001-01-25 16:30 | 52K | ||
2gev_pro_b6_correcte..> | 2001-01-25 16:30 | 52K | ||
2gev_pro_b4_correcte..> | 2001-01-25 16:30 | 52K | ||
2gev_pro_b2_correcte..> | 2001-01-25 16:30 | 52K | ||
2gev_pim_f10_correct..> | 2001-01-25 16:30 | 52K | ||
2gev_pim_b10_correct..> | 2001-01-25 16:30 | 52K | ||
2gev_pim_b9_correcte..> | 2001-01-25 16:30 | 52K | ||
8gev_pim_y0_correcte..> | 2001-01-25 16:31 | 48K | ||
8gev_pim_f6_correcte..> | 2001-01-25 16:31 | 48K | ||
8gev_pim_f5_correcte..> | 2001-01-25 16:31 | 48K | ||
8gev_pim_f4_correcte..> | 2001-01-25 16:31 | 48K | ||
8gev_pim_f3_correcte..> | 2001-01-25 16:31 | 48K | ||
8gev_pim_f2_correcte..> | 2001-01-25 16:31 | 48K | ||
8gev_pim_f1_correcte..> | 2001-01-25 16:31 | 48K | ||
8gev_pim_b13_correct..> | 2001-01-25 16:30 | 48K | ||
8gev_pim_b12_correct..> | 2001-01-25 16:30 | 48K | ||
8gev_pim_b11_correct..> | 2001-01-25 16:30 | 48K | ||
8gev_pim_b10_correct..> | 2001-01-25 16:30 | 48K | ||
8gev_pim_b8_correcte..> | 2001-01-25 16:30 | 48K | ||
8gev_pim_b6_correcte..> | 2001-01-25 16:30 | 48K | ||
8gev_pim_b5_correcte..> | 2001-01-25 16:30 | 48K | ||
8gev_pim_b4_correcte..> | 2001-01-25 16:30 | 48K | ||
8gev_pim_b3_correcte..> | 2001-01-25 16:30 | 48K | ||
8gev_pim_b2_correcte..> | 2001-01-25 16:30 | 48K | ||
8gev_pim_b1_correcte..> | 2001-01-25 16:30 | 48K | ||
6gev_pim_y0_correcte..> | 2001-01-25 16:30 | 48K | ||
6gev_pim_f7_correcte..> | 2001-01-25 16:30 | 48K | ||
6gev_pim_f6_correcte..> | 2001-01-25 16:30 | 48K | ||
6gev_pim_f5_correcte..> | 2001-01-25 16:30 | 48K | ||
6gev_pim_f4_correcte..> | 2001-01-25 16:30 | 48K | ||
6gev_pim_f3_correcte..> | 2001-01-25 16:30 | 48K | ||
6gev_pim_f2_correcte..> | 2001-01-25 16:30 | 48K | ||
6gev_pim_f1_correcte..> | 2001-01-25 16:30 | 48K | ||
6gev_pim_b11_correct..> | 2001-01-25 16:30 | 48K | ||
6gev_pim_b10_correct..> | 2001-01-25 16:30 | 48K | ||
6gev_pim_b9_correcte..> | 2001-01-25 16:30 | 48K | ||
6gev_pim_b8_correcte..> | 2001-01-25 16:30 | 48K | ||
6gev_pim_b7_correcte..> | 2001-01-25 16:30 | 48K | ||
6gev_pim_b6_correcte..> | 2001-01-25 16:30 | 48K | ||
6gev_pim_b5_correcte..> | 2001-01-25 16:30 | 48K | ||
6gev_pim_b4_correcte..> | 2001-01-25 16:30 | 48K | ||
6gev_pim_b3_correcte..> | 2001-01-25 16:30 | 48K | ||
6gev_pim_b2_correcte..> | 2001-01-25 16:30 | 48K | ||
6gev_pim_b1_correcte..> | 2001-01-25 16:30 | 48K | ||
4gev_pim_y0_correcte..> | 2001-01-25 16:30 | 48K | ||
4gev_pim_f8_correcte..> | 2001-01-25 16:30 | 48K | ||
4gev_pim_f7_correcte..> | 2001-01-25 16:30 | 48K | ||
4gev_pim_f6_correcte..> | 2001-01-25 16:30 | 48K | ||
4gev_pim_f5_correcte..> | 2001-01-25 16:30 | 48K | ||
4gev_pim_f4_correcte..> | 2001-01-25 16:30 | 48K | ||
4gev_pim_f3_correcte..> | 2001-01-25 16:30 | 48K | ||
4gev_pim_f2_correcte..> | 2001-01-25 16:30 | 48K | ||
4gev_pim_f1_correcte..> | 2001-01-25 16:30 | 48K | ||
4gev_pim_b9_correcte..> | 2001-01-25 16:30 | 48K | ||
4gev_pim_b8_correcte..> | 2001-01-25 16:30 | 48K | ||
4gev_pim_b7_correcte..> | 2001-01-25 16:30 | 48K | ||
4gev_pim_b6_correcte..> | 2001-01-25 16:30 | 48K | ||
4gev_pim_b5_correcte..> | 2001-01-25 16:30 | 48K | ||
4gev_pim_b4_correcte..> | 2001-01-25 16:30 | 48K | ||
4gev_pim_b3_correcte..> | 2001-01-25 16:30 | 48K | ||
4gev_pim_b2_correcte..> | 2001-01-25 16:30 | 48K | ||
4gev_pim_b1_correcte..> | 2001-01-25 16:30 | 48K | ||
2gev_pim_y0_correcte..> | 2001-01-25 16:30 | 48K | ||
2gev_pim_f9_correcte..> | 2001-01-25 16:30 | 48K | ||
2gev_pim_f8_correcte..> | 2001-01-25 16:30 | 48K | ||
2gev_pim_f7_correcte..> | 2001-01-25 16:30 | 48K | ||
2gev_pim_f6_correcte..> | 2001-01-25 16:30 | 48K | ||
2gev_pim_f5_correcte..> | 2001-01-25 16:30 | 48K | ||
2gev_pim_f4_correcte..> | 2001-01-25 16:30 | 48K | ||
2gev_pim_f3_correcte..> | 2001-01-25 16:30 | 48K | ||
2gev_pim_f2_correcte..> | 2001-01-25 16:30 | 48K | ||
2gev_pim_f1_correcte..> | 2001-01-25 16:30 | 48K | ||
2gev_pim_b5_correcte..> | 2001-01-25 16:30 | 48K | ||
2gev_pim_b4_correcte..> | 2001-01-25 16:30 | 48K | ||
2gev_pim_b3_correcte..> | 2001-01-25 16:30 | 48K | ||
2gev_pim_b2_correcte..> | 2001-01-25 16:30 | 48K | ||
2gev_pim_b1_correcte..> | 2001-01-25 16:30 | 48K | ||
8gev_pim_f14_correct..> | 2001-01-25 16:31 | 44K | ||
8gev_pim_f13_correct..> | 2001-01-25 16:30 | 44K | ||
8gev_pim_f12_correct..> | 2001-01-25 16:30 | 44K | ||
8gev_pim_f11_correct..> | 2001-01-25 16:30 | 44K | ||
8gev_pim_f10_correct..> | 2001-01-25 16:30 | 44K | ||
8gev_pim_f9_correcte..> | 2001-01-25 16:31 | 44K | ||
8gev_pim_f8_correcte..> | 2001-01-25 16:31 | 44K | ||
8gev_pim_f7_correcte..> | 2001-01-25 16:31 | 44K | ||
8gev_pim_b14_correct..> | 2001-01-25 16:30 | 44K | ||
6gev_pim_f13_correct..> | 2001-01-25 16:30 | 44K | ||
6gev_pim_f12_correct..> | 2001-01-25 16:30 | 44K | ||
6gev_pim_f11_correct..> | 2001-01-25 16:30 | 44K | ||
6gev_pim_f10_correct..> | 2001-01-25 16:30 | 44K | ||
6gev_pim_f9_correcte..> | 2001-01-25 16:30 | 44K | ||
6gev_pim_f8_correcte..> | 2001-01-25 16:30 | 44K | ||
6gev_pim_b13_correct..> | 2001-01-25 16:30 | 44K | ||
6gev_pim_b12_correct..> | 2001-01-25 16:30 | 44K | ||
4gev_pim_f12_correct..> | 2001-01-25 16:30 | 44K | ||
4gev_pim_f11_correct..> | 2001-01-25 16:30 | 44K | ||
4gev_pim_f10_correct..> | 2001-01-25 16:30 | 44K | ||
4gev_pim_f9_correcte..> | 2001-01-25 16:30 | 44K | ||
4gev_pim_b11_correct..> | 2001-01-25 16:30 | 44K | ||
4gev_pim_b10_correct..> | 2001-01-25 16:30 | 44K | ||
2gev_pim_b8_correcte..> | 2001-01-25 16:30 | 44K | ||
2gev_pim_b7_correcte..> | 2001-01-25 16:30 | 44K | ||
2gev_pim_b6_correcte..> | 2001-01-25 16:30 | 44K | ||
8gev_pro_b14_correct..> | 2001-01-25 16:31 | 24K | ||
8gev_pro_b10_correct..> | 2001-01-25 16:31 | 24K | ||
6gev_pro_b12_correct..> | 2001-01-25 16:30 | 24K | ||
6gev_pim_f14_correct..> | 2001-01-25 16:30 | 20K | ||
last.kumac | 2003-12-22 19:26 | 13K | ||
pt_to_mt | 2014-02-07 12:06 | 12K | ||
a.out | 2014-05-15 17:35 | 12K | ||
na49_spec.txt.save | 2003-02-26 21:23 | 8.3K | ||
na49_spec.txt | 2003-02-19 14:09 | 8.3K | ||
temp.txt | 2001-04-19 12:21 | 8.0K | ||
pim_200gev_b0_phenix..> | 2013-08-17 03:58 | 4.6K | ||
pip_200gev_b0_phenix..> | 2013-08-17 03:59 | 4.6K | ||
prm_200gev_b0_phenix..> | 2013-08-17 04:01 | 3.9K | ||
pro_200gev_b0_phenix..> | 2013-08-17 04:00 | 3.9K | ||
dropped text.txt | 2013-02-19 22:39 | 3.2K | ||
kap_200gev_b0_phenix..> | 2013-08-17 03:59 | 3.0K | ||
kam_200gev_b0_phenix..> | 2013-08-17 04:00 | 3.0K | ||
prt_dndy_plot_feb02...> | 2002-03-28 13:24 | 2.7K | ||
prt_dndy_plot_feb02...> | 2002-03-01 15:51 | 2.7K | ||
6gev_deu_b7_final_ra..> | 2002-04-20 03:21 | 2.7K | ||
prt_dndy_slim_feb02...> | 2003-12-22 13:16 | 2.5K | ||
norm_correct.kumac | 2001-04-19 12:21 | 2.3K | ||
na44_readme.txt | 2006-09-19 12:33 | 2.1K | ||
norm_only.kumac | 2001-04-19 12:21 | 1.8K | ||
na44_pbpb_kap_y2.40_..> | 2006-09-19 12:36 | 1.7K | ||
na44_pbpb_kam_y2.40_..> | 2006-09-19 12:35 | 1.7K | ||
na44_pbpb_prp_y2.30_..> | 2006-09-19 13:38 | 1.6K | ||
na44_pbpb_prm_y2.30_..> | 2006-09-19 13:37 | 1.6K | ||
19gev_pro_cb8.old | 2013-02-19 22:55 | 1.6K | ||
19gev_pro_cb7.dat | 2013-02-19 22:55 | 1.6K | ||
19gev_pro_cb6.dat | 2013-02-19 22:55 | 1.6K | ||
19gev_pro_cb5.dat | 2013-02-19 22:54 | 1.6K | ||
19gev_pro_cb4.dat | 2013-02-19 22:54 | 1.6K | ||
19gev_pro_cb3.dat | 2013-02-19 22:54 | 1.6K | ||
19gev_pro_cb2.dat | 2013-02-19 22:54 | 1.6K | ||
19gev_pro_cb1.dat | 2013-02-19 22:53 | 1.6K | ||
19gev_pro_cb0.dat | 2013-02-19 22:53 | 1.6K | ||
19gev_prm_cb7.dat | 2013-02-19 22:52 | 1.6K | ||
19gev_prm_cb6.dat | 2013-02-19 22:52 | 1.6K | ||
19gev_prm_cb5.dat | 2013-02-19 22:52 | 1.6K | ||
19gev_prm_cb4.dat | 2013-02-19 22:51 | 1.6K | ||
19gev_prm_cb3.dat | 2013-02-19 22:51 | 1.6K | ||
19gev_prm_cb2.dat | 2013-02-19 22:51 | 1.6K | ||
19gev_prm_cb1.dat | 2013-02-19 22:51 | 1.6K | ||
19gev_prm_cb0.dat | 2013-02-19 22:49 | 1.6K | ||
19gev_pip_cb7.dat | 2013-02-19 23:01 | 1.6K | ||
19gev_pip_cb6.dat | 2013-02-19 23:00 | 1.6K | ||
19gev_pip_cb5.dat | 2013-02-19 23:00 | 1.6K | ||
19gev_pip_cb4.dat | 2013-02-19 23:00 | 1.6K | ||
19gev_pip_cb3.dat | 2013-02-19 23:00 | 1.6K | ||
19gev_pip_cb2.dat | 2013-02-19 22:59 | 1.6K | ||
19gev_pip_cb1.dat | 2013-02-19 22:59 | 1.6K | ||
19gev_pip_cb0.dat | 2013-02-19 22:59 | 1.6K | ||
19gev_pim_cb7.dat | 2013-02-19 22:58 | 1.6K | ||
19gev_pim_cb6.dat | 2013-02-19 22:58 | 1.6K | ||
19gev_pim_cb5.dat | 2013-02-19 22:57 | 1.6K | ||
19gev_pim_cb4.dat | 2013-02-19 22:57 | 1.6K | ||
19gev_pim_cb3.dat | 2013-02-19 22:57 | 1.6K | ||
19gev_pim_cb2.dat | 2013-02-19 22:56 | 1.6K | ||
19gev_pim_cb1.dat | 2013-02-19 22:56 | 1.6K | ||
19gev_pim_cb0.dat | 2013-02-19 22:56 | 1.6K | ||
19gev_kap_cb7.dat | 2013-02-19 22:48 | 1.6K | ||
19gev_kap_cb6.dat | 2013-02-19 22:48 | 1.6K | ||
19gev_kap_cb5.dat | 2013-02-19 22:48 | 1.6K | ||
19gev_kap_cb4.dat | 2013-02-19 22:47 | 1.6K | ||
19gev_kap_cb3.dat | 2013-02-19 22:47 | 1.6K | ||
19gev_kap_cb2.dat | 2013-02-19 22:47 | 1.6K | ||
19gev_kap_cb1.dat | 2013-02-19 22:46 | 1.6K | ||
19gev_kap_cb0.dat | 2013-02-19 22:46 | 1.6K | ||
19gev_kam_cb7.dat | 2013-02-19 22:45 | 1.6K | ||
19gev_kam_cb6.dat | 2013-02-19 22:45 | 1.6K | ||
19gev_kam_cb5.dat | 2013-02-19 22:45 | 1.6K | ||
19gev_kam_cb4.dat | 2013-02-19 22:44 | 1.6K | ||
19gev_kam_cb3.dat | 2013-02-19 22:44 | 1.6K | ||
19gev_kam_cb2.dat | 2013-02-19 22:44 | 1.6K | ||
19gev_kam_cb1.dat | 2013-02-19 22:43 | 1.6K | ||
19gev_kam_cb0.dat | 2013-02-19 22:43 | 1.6K | ||
20gev_pim_y0.mar02 | 2002-03-25 09:26 | 1.6K | ||
na44_pbpb_pip_y2.40_..> | 2006-09-19 13:13 | 1.4K | ||
na44_pbpb_pim_y2.40_..> | 2006-09-19 13:14 | 1.4K | ||
19gev_kap_cb8.dat | 2013-09-13 16:24 | 1.4K | ||
19gev_pro_cb8.dat | 2013-07-17 03:54 | 1.4K | ||
19gev_prm_cb8.dat | 2013-07-16 22:23 | 1.4K | ||
19gev_pip_cb8.dat | 2013-07-16 22:22 | 1.4K | ||
19gev_pim_cb8.dat | 2013-07-16 22:21 | 1.4K | ||
19gev_pr0_cb8.dat | 2013-07-16 22:24 | 1.4K | ||
3.0gev_AuAl_pro_y0.dat | 2013-07-15 23:41 | 1.2K | ||
20gev_pim_y0_star.dat | 2002-03-25 06:32 | 1.2K | ||
8gev_pro_y0_temp.dat | 2004-10-07 06:59 | 1.2K | ||
8gev_pro_y0_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pro_y0_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pro_f15_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pro_f14_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pro_f13_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pro_f12_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pro_f11_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pro_f10_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pro_f9_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pro_f8_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pro_f7_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pro_f6_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pro_f5_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pro_f4_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pro_f3_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pro_f2_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pro_f1_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pro_b15_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pro_b14_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pro_b13_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pro_b12_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pro_b11_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pro_b10_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pro_b9_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pro_b8_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pro_b7_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pro_b6_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pro_b5_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pro_b4_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pro_b3_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pro_b2_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pro_b1_forpub.dat | 2002-02-27 18:42 | 1.2K | ||
8gev_pip_y0_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_y0_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_f15_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_f15_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_f14_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_f14_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_f13_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_f13_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_f12_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_f12_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_f11_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_f11_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_f10_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_f10_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_f9_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_f9_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_f8_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_f8_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_f7_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_f7_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_f6_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_f6_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_f5_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_f5_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_f4_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_f4_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_f3_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_f3_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_f2_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_f2_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_f1_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_f1_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_b15_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_b15_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_b14_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_b14_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_b13_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_b13_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_b12_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_b12_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_b11_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_b11_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_b10_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_b10_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_b9_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_b9_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_b8_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_b8_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_b7_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_b7_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_b6_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_b6_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_b5_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_b5_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_b4_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_b4_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_b3_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_b3_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_b2_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_b2_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_b1_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pip_b1_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_y0_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_y0_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_f15_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_f15_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_f14_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_f14_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_f13_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_f13_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_f12_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_f12_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_f11_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_f11_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_f10_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_f10_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_f9_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_f9_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_f8_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_f8_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_f7_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_f7_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_f6_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_f6_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_f5_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_f5_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_f4_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_f4_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_f3_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_f3_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_f2_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_f2_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_f1_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_f1_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_b15_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_b15_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_b14_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_b14_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_b13_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_b13_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_b12_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_b12_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_b11_norm.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_b11_final.dat | 2001-04-19 12:21 | 1.2K | ||
8gev_pim_b10_norm.dat | 2001-04-19 12:21 | 1.2K | ||
