PHY 9A-A

Id P1a P1b P2a P2bi P2bii P3a P3b P3c P4a P4b P1a P1b P2a P2bi P2bii P3a P3b P3c P4a P4b score  
0028 r t q s s q t t r t 9 6 10 7.5 7.5 10 6 0 9 6 0.72  
0100 s q q q t q q q s s 8 10 10 10 6 10 10 10 8 7.5 0.89  
0252 s r q q q t q s u q 8 9 10 10 10 8 10 7.5 8 10 0.90  
0297 t q q q r s q r r r 8 10 10 10 8.5 8 10 8.5 9 8.5 0.90  
0323 w q q s r x r r u q 5 10 10 7.5 8.5 7 8.5 8.5 8 10 0.83  
0537 q q q q q q q q r q 10 10 10 10 10 10 10 10 9 10 0.99  
0577 q t q q s q q q q q 10 6 10 10 7.5 10 10 10 10 10 0.93  
0588 q q q q q r q q q q 10 10 10 10 10 9 10 10 10 10 0.99  
0648 r u r t u q q t r u 9 0 8 6 0 10 10 0 9 0 0.51  
0766 q t q r r q t t s s 10 6 10 8.5 8.5 10 6 0 8 7.5 0.75  
0820 w t r q q y t t x u 5 6 8 10 10 5 6 0 0 0 0.46  
0860 t u q u t s u t r q 8 0 10 0 6 8 0 0 9 10 0.54  
1056 v u r t u t u t u u 7 0 8 6 0 8 0 0 8 0 0.37  
1109 q r q q t q q q q q 10 9 10 10 6 10 10 10 10 10 0.95  
1123 v t r u s s q q s t 7 6 8 0 7.5 8 10 10 8 6 0.70  
1277 r s q s t u u t u q 9 8 10 7.5 6 8 0 0 8 10 0.70  
1417 q q s q q s q s s q 10 10 0 10 10 8 10 7.5 8 10 0.85  
1510 q q q q q q q q q q 10 10 10 10 10 10 10 10 10 10 1.00  
1559 r t r s s q q t s t 9 6 8 7.5 7.5 10 10 0 8 6 0.72  
1767 s q q s s t t s q q 8 10 10 7.5 7.5 8 6 7.5 10 10 0.86  
1886 r t r u u v u t v t 9 6 8 0 0 7 0 0 7 6 0.48  
1984 q q q r r q q q q q 10 10 10 8.5 8.5 10 10 10 10 10 0.98  
1989 q t q r t q q t q q 10 6 10 8.5 6 10 10 0 10 10 0.82  
2448 q q q q q q q s q q 10 10 10 10 10 10 10 7.5 10 10 0.98  
2561 q t q q q q q r r q 10 6 10 10 10 10 10 8.5 9 10 0.93  
2586 q u q q s q q q q q 10 0 10 10 7.5 10 10 10 10 10 0.85  
2627 s t s q q v q q s q 8 6 0 10 10 7 10 10 8 10 0.79  
2631 q q q s q q q q q q 10 10 10 7.5 10 10 10 10 10 10 0.98  
2757 q s q q q q q q q q 10 8 10 10 10 10 10 10 10 10 0.98  
3067 q q q r s q t t q q 10 10 10 8.5 7.5 10 6 0 10 10 0.85  
3076 q s r q s q q q s r 10 8 8 10 7.5 10 10 10 8 8.5 0.89  
3120 q q q q q q q s q q 10 10 10 10 10 10 10 7.5 10 10 0.98  
3464 q q q q q s q q q q 10 10 10 10 10 8 10 10 10 10 0.98  
3510 r t q q q q q q q q 9 6 10 10 10 10 10 10 10 10 0.94  
3529 q t q s s q q t q q 10 6 10 7.5 7.5 10 10 0 10 10 0.83  
3547 q r q u s q q r t s 10 9 10 0 7.5 10 10 8.5 8 7.5 0.81  
3700 q q r t t q q q s q 10 10 8 6 6 10 10 10 8 10 0.89  
4044 q q q q q y q q t q 10 10 10 10 10 5 10 10 8 10 0.93  
4073 q t q s s x q s s s 10 6 10 7.5 7.5 7 10 7.5 8 7.5 0.81  
4084 q s q r s q s t t s 10 8 10 8.5 7.5 10 7.5 0 8 7.5 0.78  
4125 q s q q q q t t s q 10 8 10 10 10 10 6 0 8 10 0.83  
4236 r q q q q q q q r q 9 10 10 10 10 10 10 10 9 10 0.98  
4245 q q r s s r t t q q 10 10 8 7.5 7.5 9 6 0 10 10 0.82  
4511 r t s s r q q q t q 9 6 0 7.5 8.5 10 10 10 8 10 0.80  
4648 q s r s s q r t u q 10 8 8 7.5 7.5 10 8.5 0 8 10 0.80  
4711 q q q q q q q q q q 10 10 10 10 10 10 10 10 10 10 1.00  
4712 s u q u u s u t r q 8 0 10 0 0 8 0 0 9 10 0.49  
4738 s t s s r q s t q t 8 6 0 7.5 8.5 10 7.5 0 10 6 0.65  
4750 q s q r u q q q u t 10 8 10 8.5 0 10 10 10 8 6 0.80  
4773 r q r t t s q t s q 9 10 8 6 6 8 10 0 8 10 0.78  
4819 u q r t u v q t u u 8 10 8 6 0 7 10 0 8 0 0.58  
4863 q q q q q q q q r q 10 10 10 10 10 10 10 10 9 10 0.99  
4874 q q q q q q q q q q 10 10 10 10 10 10 10 10 10 10 1.00  
4892 u s r s s s q s s t 8 8 8 7.5 7.5 8 10 7.5 8 6 0.78  
4938 s s q t u s q q r q 8 8 10 6 0 8 10 10 9 10 0.80  
5000 zz zz zz zz zz zz zz zz zz zz 0 0 0 0 0 0 0 0 0 0 0.00  
5012 w u r s s v q t t t 5 0 8 7.5 7.5 7 10 0 8 6 0.57  
5085 r q q q s r q q q q 9 10 10 10 7.5 9 10 10 10 10 0.96  
5106 q q q q q q q q t q 10 10 10 10 10 10 10 10 8 10 0.98  
5121 q q q q q q q q q q 10 10 10 10 10 10 10 10 10 10 1.00  
5238 q q q q q q q q q q 10 10 10 10 10 10 10 10 10 10 1.00  
5334 t t r t u w t t v q 8 6 8 6 0 7 6 0 7 10 0.61  
5485 r t q s s q q t s r 9 6 10 7.5 7.5 10 10 0 8 8.5 0.77  
5584 q t r s r s q q r u 10 6 8 7.5 8.5 8 10 10 9 0 0.75  
5750 q q q q q q q t s q 10 10 10 10 10 10 10 0 8 10 0.89  
5753 s u q u u q q t r r 8 0 10 0 0 10 10 0 9 8.5 0.57  
5777 q q q q q s q q r q 10 10 10 10 10 8 10 10 9 10 0.97  
5799 q t q r r q q s t q 10 6 10 8.5 8.5 10 10 7.5 8 10 0.88  
5813 q q q q q q q q r q 10 10 10 10 10 10 10 10 9 10 0.99  
5981 s q q q r x q q t q 8 10 10 10 8.5 7 10 10 8 10 0.91  
6040 q q q s s q q t r q 10 10 10 7.5 7.5 10 10 0 9 10 0.86  
6061 t q q q r u q q r q 8 10 10 10 8.5 8 10 10 9 10 0.93  
6234 q q q t q s q q r q 10 10 10 6 10 8 10 10 9 10 0.94  
6355 q q q s s q q q q q 10 10 10 7.5 7.5 10 10 10 10 10 0.96  
6465 q s q r r q q q r q 10 8 10 8.5 8.5 10 10 10 9 10 0.94  
6600 q s q q q q q q s q 10 8 10 10 10 10 10 10 8 10 0.95  
6638 q t q q q q q q r q 10 6 10 10 10 10 10 10 9 10 0.94  
6721 q q r q q q q q r q 10 10 8 10 10 10 10 10 9 10 0.97  
6755 q q q q q q q q t q 10 10 10 10 10 10 10 10 8 10 0.98  
6814 q t s u u x u t t q 10 6 0 0 0 7 0 0 8 10 0.48  
6829 q t q s s q q q r q 10 6 10 7.5 7.5 10 10 10 9 10 0.90  
6864 r t q q q q s q r q 9 6 10 10 10 10 7.5 10 9 10 0.90  
6932 q s q r r q s t q r 10 8 10 8.5 8.5 10 7.5 0 10 8.5 0.83  
7094 s s q s r s q s r q 8 8 10 7.5 8.5 8 10 7.5 9 10 0.87  
7116 q s q s r q s s u t 10 8 10 7.5 8.5 10 7.5 7.5 8 6 0.83  
7168 q q q q q q q q r q 10 10 10 10 10 10 10 10 9 10 0.99  
7380 s t q s q s s t q q 8 6 10 7.5 10 8 7.5 0 10 10 0.78  
7475 q q r q q q t t q q 10 10 8 10 10 10 6 0 10 10 0.87  
7547 r q q q q q q q q q 9 10 10 10 10 10 10 10 10 10 0.99  
7684 v u q s s y r t x q 7 0 10 7.5 7.5 5 8.5 0 0 10 0.53  
7825 q s q q r q q q q q 10 8 10 10 8.5 10 10 10 10 10 0.96  
8066 q r r q q q q r r r 10 9 8 10 10 10 10 8.5 9 8.5 0.93  
8095 q q q s r q q q q q 10 10 10 7.5 8.5 10 10 10 10 10 0.97  
8145 q t r s s q u t q t 10 6 8 7.5 7.5 10 0 0 10 6 0.68  
8160 s t q r s q r t q q 8 6 10 8.5 7.5 10 8.5 0 10 10 0.80  
8180 s t q u t r u t t t 8 6 10 0 6 9 0 0 8 6 0.56  
8353 r u r u u q q t r s 9 0 8 0 0 10 10 0 9 7.5 0.55  
8410 r u s u u s t t q u 9 0 0 0 0 8 6 0 10 0 0.35  
8413 q t q q q q q s q q 10 6 10 10 10 10 10 7.5 10 10 0.93  
8507 q q q q q q q r q q 10 10 10 10 10 10 10 8.5 10 10 0.99  
8673 u u q s r v t t u q 8 0 10 7.5 8.5 7 6 0 8 10 0.65  
8840 q s q q q q q s x t 10 8 10 10 10 10 10 7.5 0 6 0.78  
8842 t t q t t v u t u q 8 6 10 6 6 7 0 0 8 10 0.64  
8843 q u r u t s t t r u 10 0 8 0 6 8 6 0 9 0 0.47  
8937 s u q q s t u t t t 8 0 10 10 7.5 8 0 0 8 6 0.57  
9113 q t q s r q q t u q 10 6 10 7.5 8.5 10 10 0 8 10 0.81  
9189 r t q q q r q t s r 9 6 10 10 10 9 10 0 8 8.5 0.80  
9240 s u q u u x q t w u 8 0 10 0 0 7 10 0 7 0 0.41  
9281 s s q r q t q t r q 8 8 10 8.5 10 8 10 0 9 10 0.83  
9314 r t r s r s q t x t 9 6 8 7.5 8.5 8 10 0 0 6 0.61  
9516 s t r u u u t t w u 8 6 8 0 0 8 6 0 7 0 0.45  
9781 q q q q q q q q q q 10 10 10 10 10 10 10 10 10 10 1.00  
9864 q t q t t q s t r q 10 6 10 6 6 10 7.5 0 9 10 0.77  
9886 t t q q q q t t s u 8 6 10 10 10 10 6 0 8 0 0.66  
9901 s q q q q x q t q q 8 10 10 10 10 7 10 0 10 10 0.87  
9937 q q q s s q q t r t 10 10 10 7.5 7.5 10 10 0 9 6 0.81  
                                          0.80 average
                                          0.84 median
                                               
                                               
  P1a P1b P2a P2bi P2bii P3a P3b P3c P4a P4b       To calculate your final score:                  
Q 10 10 10 10 10 10 10 10 10 10       Cross reference each category for each sub-problem                  
R 9 9 8 8.5 8.5 9 8.5 8.5 9 8.5       Notice, for example, a "T" is not the same score for each sub-problem                  
S 8 8 0 7.5 7.5 8 7.5 7.5 8 7.5       Take the sum of (P1a+P1b)*(5/4)                  
T 8 6   6 6 8 6 0 8 6       Take the sum of (P2a+P2bi+P2bii)*(5/6)                  
U 8 0   0 0 8 0   8 0       Take the sum of (P3a+P3b+P3c)*(5/6)                  
V 7         7     7         Take the sum of (P4a+P4b)*(5/4)                  
W 5         7     7         The sum of those 4 numbers divided by 100 gives you your score                  
X 0         7     0                            
Y           5               Rough grade breakdown (subject to end-of-quarter adjustments)                  
Z           0               A: 90 and above                  
ZZ 0 0 0 0 0 0 0 0 0 0       B: 80 and above                  
                            C: 60 and above                  
                                               
                            There were 6 perfect scores                  

Last Updated on 5/13/02
By Thomas D. Gutierrez